GPC RAW Benchpress World Records
WORLD RECORDS RAW BenchPress Women
WOMEN 13-15 16-17 18-19 Junior Open Submaster 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80+
44 kg 22.5 0.0 55.0 52.5 52.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48 kg 52.5 32.5 0.0 0.0 52.5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 kg 0.0 0.0 0.0 60.0 80.0 67.5 0.0 60.0 80.0 55.0 55.0 0.0 0.0 0.0 0.0
56 kg 0.0 60.0 62.5 45.0 85.0 67.5 0.0 62.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
60 kg 0.0 57.5 70.0 85.0 60.0 67.5 75.0 0.0 0.0 0.0 0.0 0.0 0.0 42.0
67,5 kg 0.0 0.0 57.5 72.5 110.0 110.0 0.0 0.0 0.0 72.5 43.0 50.0 0.0 0.0 0.0
75 kg 0.0 52.5 0.0 0.0 115.0 115.0 102.5 0.0 102.5 85.0 55.0 0.0 0.0 0.0 0.0
82,5 kg 0.0 0.0 0.0 0.0 90.0 82.5 0.0 90.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
90 kg 0.0 0.0 0.0 0.0 75.0 0.0 0.0 0.0 0.0 0.0 45.0 0.0 0.0 0.0 0.0
90+ kg 0.0 0.0 0.0 0.0 105.0 105.0 0.0 112.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
WORLD RECORDS RAW BenchPress Men
MEN 13-15 16-17 18-19 Junior Open Submaster 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
52 kg 42.5 91.0 0.0 0.0 90.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 kg 65.0 0.0 0.0 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87.5 84.0 0.0
60 kg 77.5 90.0 0.0 90.0 118.0 0.0 0.0 85.0 72.5 0.0 0.0 0.0 0.0 0.0 0.0
67,5 kg 56.0 145.0 130.0 150.0 150.0 115.0 0.0 0.0 142.5 0.0 80.0 96.0 82.5 75.0 0.0
75 kg 120.0 107.5 130.0 157.5 180.0 146.0 157.5 140.0 130.0 127.5 112.5 112.5 92.5 87.5 0.0
82,5 kg 45.0 145.0 132.5 215.0 215.0 205.0 155.0 185.0 132.5 140.0 145.0 130.0 110.0 90.0 0.0
90 kg 117.5 142.5 180.0 213.0 225.0 190.0 225.0 165.0 165.0 170.0 150.0 120.0 0.0 0.0 0.0
100 kg 130.0 145.0 192.5 212.5 237.5 225.0 178.0 177.5 175.0 200.0 190.0 165.0 0.0 0.0 0.0
110 kg 70.0 132.5 170.0 230.0 235.0 232.5 245.0 190.0 180.0 165.0 175.0 155.0 0.0 0.0 0.0
125 kg 0.0 0.0 110.0 230.0 245.5 245.0 232.5 186.0 185.0 180.0 180.0 115.0 0.0 0.0 0.0
140 kg 0.0 0.0 0.0 245.0 303.0 230.0 303.0 230.0 220.0 0.0 230.0 0.0 0.0 0.0 0.0
140 + kg 0.0 0.0 187.5 180.0 275.0 225.5 205.0 240.0 215.0 0.0 0.0 0.0 0.0 0.0 0.0
Rules: Benchpress results from a "total power-lifting "contest will be also a valid for the single contest record list