# Fighters Name Rank Matches
http://www.adcombat.net/adnet/FightersDB/NHBDB/Fighters_Ranks/frame_nhb.htm1 Fedor Emelianenko 1771.51 16 ovde mozete detaljnije naci podatke o borbama boraca sa liste i mnogih drugih
2 Antonio Rodrigo Nogueira 1756.96 23
3 Vanderlei Da Silva 1751.63 36
4 Mirko Filipovic 1748.38 26
5 Quinton Jackson 1716.75 24
6 Satoko Shinashi 1713.63 13
7 Chuck Liddell 1710.64 24
8 Paulo Filho 1709.58 10
9 Royce Gracie 1700.74 17
10 Takanori Gomi 1699.37 16
11 Ben Rothwell 1695.04 10
12 Matt Hughes 1694.66 19
13 Mauricio Rua 1693.18 14
14 Tito Ortiz 1685.53 20
15 Antonio Rogerio Nogueira 1680.22 12
16 Anderson Silva 1679.66 11
17 Jon Fitch 1679.63 7
18 Diego Sanchez 1677.54 16
19 Heath Herring 1677.07 21
20 Yushin Okami 1676.05 9
21 Rickson Gracie 1722.98 9
22 Kazushi Sakuraba 1701.49 27
23 Wagnney Fabiano 1676.92 5
24 Josh Barnett 1674.65 14
25 Rich Franklin 1671.94 11
26 Kenny Florian 1671.18 8
27 Frank Mir 1670.63 12
28 Miku Matsumoto 1670.02 6
29 Frank Shamrock 1667.49 5
30 Vladimir Matyushenko 1667.20 11
31 Hayato Sakurai 1666.69 18
32 Georges St. Pierre 1665.72 8
33 Yasuhito Namekawa 1665.58 17
34 Randy Couture 1665.37 18
35 Marcus Davis 1665.27 7
36 Josh Koscheck 1664.93 10
37 Denis Kang 1664.30 8
38 Matt Lindland 1663.23 15
39 Sergei Kharitonov 1663.16 11
40 Maurice Smith 1662.04 10
41 Ricardo Arona 1661.61 11
42 Don Frye 1661.39 17
43 Roger Huerta 1661.07 6
44 Bj Penn 1660.24 8
45 Akihiro Gono 1660.01 9
46 Nick Diaz 1660.00 11
47 Oleg Taktarov 1659.79 10
48 Masakazu Imanari 1659.17 12
49 Dan Henderson 1657.38 22
50 Sean Sherk 1656.96 10
51 Rashad Evans 1656.41 7
52 Aleksander Emelianenko 1656.39 9
53 Kazunori Yokota 1656.30 7
54 Evan Tanner 1655.70 16
55 Mark Coleman 1654.80 23
56 Ryo Chounan 1654.41 11
57 Mike Swick 1653.88 7
58 Forrest Griffin 1653.84 9
59 Joe Stevenson 1653.22 18
60 Tomoyuki Fukami 1652.20 8
61 Kazuyuki Fujita 1651.99 10
62 Shinya Aoki 1651.92 5
63 Takeshi Yamazaki 1651.68 10
64 Choi Mu Bae 1651.31 4
65 Ricco Rodriguez 1651.29 15
66 Wilson Gouveia 1650.60 5
67 Jamal Patterson 1650.56 5
68 Benji Radach 1650.48 10
69 Hidehiko Yoshida 1649.57 12
70 Pat Miletich 1649.53 21
71 Tetsuya Yoshioka 1649.00 5
72 karo Parisyan 1648.98 9
73 Delson Heleno 1648.57 10
74 Chris Horodecki 1648.36 8
75 Igor Vovchanchyn 1647.86 31
76 Mark Kerr 1647.81 16
77 Fabricio Werdum 1647.24 8
78 Dan Severn 1646.84 25
79 Jeremy Horn 1646.57 33
80 Nathan Marquardt 1646.20 6
81 Roy Nelson 1644.77 6
82 Murilo Bustamante 1644.75 10
83 Bart Palaszewski 1644.23 13
84 Yuta Watanabe 1644.04 4
85 Joe Lauzon 1644.02 5
86 Nick Thompson 1643.62 9
87 Dong Hyun Kim 1643.22 5
88 Andre Gusmao 1643.22 4
89 Dean Lister 1643.08 15
90 Chris Leben 1642.66 11
91 Joey Villasenor 1642.64 19
92 Andrei Orlovski 1642.13 7
93 Ryan Gracie 1641.48 7
94 Jason Lambert 1641.46 14
95 Renato Sobral 1641.42 6
96 Hermes Franca 1641.03 9
97 Thomas Denny 1640.74 18
98 Seigo Inoue 1640.66 4
99 Matt Horwich 1639.79 11
100 Brandon Vera 1639.61 5
101 Rodrigo Gracie 1639.03 4
102 Daisuke Nakamura 1639.02 8
103 Reese Andy 1639.00 6
104 Vitor Belfort 1638.81 18
105 Jerry Bohlander 1638.40 9
106 Thiago Alves 1638.40 11
107 Martin Kampmann 1638.28 4
108 Keith Jardine 1637.89 11
109 Renzo Gracie 1637.54 15
110 Rory Markham 1637.46